<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: China’s Coal Industry&#8211;MIT Report Challenges the Myths</title>
	<atom:link href="http://greenleapforward.com/2008/10/09/china%e2%80%99s-coal-industry-mit-report-challenges-the-myths/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenleapforward.com/2008/10/09/china%e2%80%99s-coal-industry-mit-report-challenges-the-myths/</link>
	<description>Tracking the emerging technological, commercial, political and social revolution that is greening China's red-hot economy.</description>
	<pubDate>Tue, 06 Jan 2009 08:15:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Blog Archive &#187; Green Hops: Autos, Nukes, Agro, Recycling Woes</title>
		<link>http://greenleapforward.com/2008/10/09/china%e2%80%99s-coal-industry-mit-report-challenges-the-myths/#comment-3987</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Blog Archive &#187; Green Hops: Autos, Nukes, Agro, Recycling Woes</dc:creator>
		<pubDate>Thu, 01 Jan 2009 02:33:19 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=125#comment-3987</guid>
		<description>[...] an opportune time when coal prices have dropped by 30 to 40% since the summer, but GLF points out an earlier post (see finding #4) on a recent MIT coal report that suggests the upstream coal industry has already [...]</description>
		<content:encoded><![CDATA[<p>[...] an opportune time when coal prices have dropped by 30 to 40% since the summer, but GLF points out an earlier post (see finding #4) on a recent MIT coal report that suggests the upstream coal industry has already [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Blog Archive &#187; 1.7 Trillion Reasons to Clean Coal Up</title>
		<link>http://greenleapforward.com/2008/10/09/china%e2%80%99s-coal-industry-mit-report-challenges-the-myths/#comment-1417</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Blog Archive &#187; 1.7 Trillion Reasons to Clean Coal Up</dc:creator>
		<pubDate>Tue, 28 Oct 2008 07:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=125#comment-1417</guid>
		<description>[...] External costs (i.e. cost not accounted for in the price tag, such as environmental, public health and other social costs) of coal in China totaled RMB 1.7 trillion (about US$250 billion) in 2007, equivalent to 7.1% of China&#8217;s 2007 GDP, according to a landmark report commissioned by Greenpeace, Energy Foundation and World Wildlife Fund released yesterday. &#8220;The True Cost of Coal&#8221; (Chinese version; English version) is the second high profile report on the Chinese coal industry to be released this month, following one by a group of MIT researchers which we previously discussed here. [...]</description>
		<content:encoded><![CDATA[<p>[...] External costs (i.e. cost not accounted for in the price tag, such as environmental, public health and other social costs) of coal in China totaled RMB 1.7 trillion (about US$250 billion) in 2007, equivalent to 7.1% of China&#8217;s 2007 GDP, according to a landmark report commissioned by Greenpeace, Energy Foundation and World Wildlife Fund released yesterday. &#8220;The True Cost of Coal&#8221; (Chinese version; English version) is the second high profile report on the Chinese coal industry to be released this month, following one by a group of MIT researchers which we previously discussed here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Blog Archive &#187; Stanford&#8217;s David Victor on Coal</title>
		<link>http://greenleapforward.com/2008/10/09/china%e2%80%99s-coal-industry-mit-report-challenges-the-myths/#comment-1222</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Blog Archive &#187; Stanford&#8217;s David Victor on Coal</dc:creator>
		<pubDate>Tue, 14 Oct 2008 17:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=125#comment-1222</guid>
		<description>[...] Last week, we discussed the startling study by an MIT group on the Chinese coal industry.  We dig a little deeper into the global coal industry (and of course tie it back to the Middle Kingdom), with a presentation by Stanford University&#8217;s David Victorat Google&#8217;s campus.  In case you don&#8217;t have that hour or so to spare, I&#8217;ve jotted down several points from Dr. Victor&#8217;s presentation that stood out for me: [...]</description>
		<content:encoded><![CDATA[<p>[...] Last week, we discussed the startling study by an MIT group on the Chinese coal industry.  We dig a little deeper into the global coal industry (and of course tie it back to the Middle Kingdom), with a presentation by Stanford University&#8217;s David Victorat Google&#8217;s campus.  In case you don&#8217;t have that hour or so to spare, I&#8217;ve jotted down several points from Dr. Victor&#8217;s presentation that stood out for me: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ugens Fem Klik fra Kina: Kul, blogs og alkohol &#124; KINABLOG.dk</title>
		<link>http://greenleapforward.com/2008/10/09/china%e2%80%99s-coal-industry-mit-report-challenges-the-myths/#comment-1204</link>
		<dc:creator>Ugens Fem Klik fra Kina: Kul, blogs og alkohol &#124; KINABLOG.dk</dc:creator>
		<pubDate>Mon, 13 Oct 2008 09:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=125#comment-1204</guid>
		<description>[...] kul af meget ringe kvalitet, viser en ny unders&#248;gelse som Sinobyte skriver om. Bloggen Green Leap Forward har en glimrende og grundig gennemgang af [...]</description>
		<content:encoded><![CDATA[<p>[...] kul af meget ringe kvalitet, viser en ny unders&oslash;gelse som Sinobyte skriver om. Bloggen Green Leap Forward har en glimrende og grundig gennemgang af [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CER links: Melamedia, Coal, Socialist countryside - China Economic Review</title>
		<link>http://greenleapforward.com/2008/10/09/china%e2%80%99s-coal-industry-mit-report-challenges-the-myths/#comment-1168</link>
		<dc:creator>CER links: Melamedia, Coal, Socialist countryside - China Economic Review</dc:creator>
		<pubDate>Fri, 10 Oct 2008 02:14:38 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=125#comment-1168</guid>
		<description>[...] The Green Leap Forward - China’s Coal Industry–MIT Report Challenges the Myths - A new report from MIT researches explains why new technology is not enough for China&#8217;s energy sector [...]</description>
		<content:encoded><![CDATA[<p>[...] The Green Leap Forward - China’s Coal Industry–MIT Report Challenges the Myths - A new report from MIT researches explains why new technology is not enough for China&#8217;s energy sector [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
