<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: China&#8217;s New Water Efficiency Targets (and Implications for Food and Energy)</title>
	<atom:link href="http://greenleapforward.com/2009/02/17/chinas-new-water-efficiency-targets-and-implications-for-food-and-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenleapforward.com/2009/02/17/chinas-new-water-efficiency-targets-and-implications-for-food-and-energy/</link>
	<description>Tracking the emerging technological, commercial, political and social revolution that is greening China's red-hot economy.</description>
	<pubDate>Fri, 30 Jul 2010 20:02:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: AUTO ZONE (Part II): China Aims for 10 Million New Cars in 2009, Pledges $1.5 Billion to EVs at New Energy and Environment Digest 新能源与环保参考</title>
		<link>http://greenleapforward.com/2009/02/17/chinas-new-water-efficiency-targets-and-implications-for-food-and-energy/#comment-42061</link>
		<dc:creator>AUTO ZONE (Part II): China Aims for 10 Million New Cars in 2009, Pledges $1.5 Billion to EVs at New Energy and Environment Digest 新能源与环保参考</dc:creator>
		<pubDate>Tue, 23 Mar 2010 13:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=169#comment-42061</guid>
		<description>[...] and energy-intensive manufacturing (instead of a service-based economy) to grow given already scarce resources. In its defense – and unlike the US in the ‘60s–‘90s – China is also pumping a ton of [...]</description>
		<content:encoded><![CDATA[<p>[...] and energy-intensive manufacturing (instead of a service-based economy) to grow given already scarce resources. In its defense – and unlike the US in the ‘60s–‘90s – China is also pumping a ton of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Radio Interview on China balancing both shades of Green</title>
		<link>http://greenleapforward.com/2009/02/17/chinas-new-water-efficiency-targets-and-implications-for-food-and-energy/#comment-29989</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Radio Interview on China balancing both shades of Green</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:42:57 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=169#comment-29989</guid>
		<description>[...] food security affects China’s alternative energy [...]</description>
		<content:encoded><![CDATA[<p>[...] food security affects China’s alternative energy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; China&#8217;s Green Predicament: Glass Half Empty of Half Full?</title>
		<link>http://greenleapforward.com/2009/02/17/chinas-new-water-efficiency-targets-and-implications-for-food-and-energy/#comment-9260</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; China&#8217;s Green Predicament: Glass Half Empty of Half Full?</dc:creator>
		<pubDate>Sat, 25 Apr 2009 06:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=169#comment-9260</guid>
		<description>[...] of this blog will be familiar with programs like China&#8217;s national energy and water intensity targets and the Top-1000 Energy Consuming Enterprises [...]</description>
		<content:encoded><![CDATA[<p>[...] of this blog will be familiar with programs like China&#8217;s national energy and water intensity targets and the Top-1000 Energy Consuming Enterprises [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AUTO ZONE: China Aims for 10 Million New Cars in 2009, Pledges $1.5 Billion to EVs &#171; New Energy and Environment Digest 新能源与环保参考</title>
		<link>http://greenleapforward.com/2009/02/17/chinas-new-water-efficiency-targets-and-implications-for-food-and-energy/#comment-7477</link>
		<dc:creator>AUTO ZONE: China Aims for 10 Million New Cars in 2009, Pledges $1.5 Billion to EVs &#171; New Energy and Environment Digest 新能源与环保参考</dc:creator>
		<pubDate>Thu, 02 Apr 2009 03:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=169#comment-7477</guid>
		<description>[...] and energy-intensive manufacturing (instead of a service-based economy) to grow given already scarce resources. In its defense – and unlike the US in the ‘60s–‘90s – China is also pumping a ton of [...]</description>
		<content:encoded><![CDATA[<p>[...] and energy-intensive manufacturing (instead of a service-based economy) to grow given already scarce resources. In its defense – and unlike the US in the ‘60s–‘90s – China is also pumping a ton of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Soils and Sustainability: Tales from the Loess Plateau</title>
		<link>http://greenleapforward.com/2009/02/17/chinas-new-water-efficiency-targets-and-implications-for-food-and-energy/#comment-5787</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Soils and Sustainability: Tales from the Loess Plateau</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=169#comment-5787</guid>
		<description>[...] The Green Leap Forward 绿跃进   &#160;        &#171; China&#8217;s New Water Efficiency Targets (and Implications for Food and Energy) [...]</description>
		<content:encoded><![CDATA[<p>[...] The Green Leap Forward 绿跃进   &nbsp;        &laquo; China&#8217;s New Water Efficiency Targets (and Implications for Food and Energy) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
