<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: China&#8217;s Climate Progress by the Numbers</title>
	<atom:link href="http://greenleapforward.com/2009/06/04/chinas-climate-progress-by-the-numbers/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenleapforward.com/2009/06/04/chinas-climate-progress-by-the-numbers/</link>
	<description>Tracking the emerging technological, commercial, political and social revolution that is greening China's red-hot economy.</description>
	<pubDate>Fri, 12 Mar 2010 07:21:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Top Ten Blog Posts on The Green Leap Forward in 2009</title>
		<link>http://greenleapforward.com/2009/06/04/chinas-climate-progress-by-the-numbers/#comment-32942</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Top Ten Blog Posts on The Green Leap Forward in 2009</dc:creator>
		<pubDate>Tue, 05 Jan 2010 11:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=194#comment-32942</guid>
		<description>[...] China&#8217;s Climate Progress by the Numbers (Jun 4).  This piece, which reads like a glorified edition of Green Hops providing a comprehensive [...]</description>
		<content:encoded><![CDATA[<p>[...] China&#8217;s Climate Progress by the Numbers (Jun 4).  This piece, which reads like a glorified edition of Green Hops providing a comprehensive [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Radio Interview on China balancing both shades of Green</title>
		<link>http://greenleapforward.com/2009/06/04/chinas-climate-progress-by-the-numbers/#comment-29987</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Radio Interview on China balancing both shades of Green</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=194#comment-29987</guid>
		<description>[...] China is greening rapidly and developing many alternative energy programs — from the world’s most efficient coal power [...]</description>
		<content:encoded><![CDATA[<p>[...] China is greening rapidly and developing many alternative energy programs — from the world’s most efficient coal power [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KINABLOG.dk &#187; Kina og Cop15: Hvad gør Kina for miljøet?</title>
		<link>http://greenleapforward.com/2009/06/04/chinas-climate-progress-by-the-numbers/#comment-29589</link>
		<dc:creator>KINABLOG.dk &#187; Kina og Cop15: Hvad gør Kina for miljøet?</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=194#comment-29589</guid>
		<description>[...] også Green Leap Forward, som listen her nedenunder er kraftigt inspireret af. Det er den mest grundige og udførlige [...]</description>
		<content:encoded><![CDATA[<p>[...] også Green Leap Forward, som listen her nedenunder er kraftigt inspireret af. Det er den mest grundige og udførlige [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: [#SmartGrid #スマートグリッド] 北京で開催されているスマグリコンファレンスの第一日目の内容 &#171; Ippei Suzuki&#8217;s Blog</title>
		<link>http://greenleapforward.com/2009/06/04/chinas-climate-progress-by-the-numbers/#comment-29252</link>
		<dc:creator>[#SmartGrid #スマートグリッド] 北京で開催されているスマグリコンファレンスの第一日目の内容 &#171; Ippei Suzuki&#8217;s Blog</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=194#comment-29252</guid>
		<description>[...] that the emphasis would turn towards clean coal and improving efficiency in those coal plants (see Green Leap Article for more on this plan). Moreover, while speakers quoted the statistics behind the future mix Hydro, geothermal, wind, and [...]</description>
		<content:encoded><![CDATA[<p>[...] that the emphasis would turn towards clean coal and improving efficiency in those coal plants (see Green Leap Article for more on this plan). Moreover, while speakers quoted the statistics behind the future mix Hydro, geothermal, wind, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beijing Smartgrid Conference: Day 1 &#124; Cleaner Greener China</title>
		<link>http://greenleapforward.com/2009/06/04/chinas-climate-progress-by-the-numbers/#comment-29084</link>
		<dc:creator>Beijing Smartgrid Conference: Day 1 &#124; Cleaner Greener China</dc:creator>
		<pubDate>Thu, 03 Dec 2009 15:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=194#comment-29084</guid>
		<description>[...] that the emphasis would turn towards clean coal and improving efficiency in those coal plants (see Green Leap Article for more on this plan). Moreover, while speakers quoted the statistics behind the future mix Hydro, geothermal, wind, and [...]</description>
		<content:encoded><![CDATA[<p>[...] that the emphasis would turn towards clean coal and improving efficiency in those coal plants (see Green Leap Article for more on this plan). Moreover, while speakers quoted the statistics behind the future mix Hydro, geothermal, wind, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; China’s softens climate rhetoric—commits to emissions peak (again), shows flexibility on Western reductions</title>
		<link>http://greenleapforward.com/2009/06/04/chinas-climate-progress-by-the-numbers/#comment-18110</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; China’s softens climate rhetoric—commits to emissions peak (again), shows flexibility on Western reductions</dc:creator>
		<pubDate>Fri, 07 Aug 2009 00:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=194#comment-18110</guid>
		<description>[...] So, what are the practical implications of China’s new climate-engaged rhetoric? While they’re opening two new coal plants per week, the Chinese are using the low energy demand caused by the recent recession as an opportunity to shut down their less efficient coal plants and replace them with some of the most efficient in the industry. Meanwhile, China has been making sincere investment and policy efforts to support clean energy technologies (see “China Begins Its Transition to a Clean-Energy Economy”). [...]</description>
		<content:encoded><![CDATA[<p>[...] So, what are the practical implications of China’s new climate-engaged rhetoric? While they’re opening two new coal plants per week, the Chinese are using the low energy demand caused by the recent recession as an opportunity to shut down their less efficient coal plants and replace them with some of the most efficient in the industry. Meanwhile, China has been making sincere investment and policy efforts to support clean energy technologies (see “China Begins Its Transition to a Clean-Energy Economy”). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go with wind: China to dramatically boost its wind power capacity, again &#171; FiNETIK &#8211; Financial Industry Networked Thinking &#8211; Asia and Latin America</title>
		<link>http://greenleapforward.com/2009/06/04/chinas-climate-progress-by-the-numbers/#comment-17502</link>
		<dc:creator>Go with wind: China to dramatically boost its wind power capacity, again &#171; FiNETIK &#8211; Financial Industry Networked Thinking &#8211; Asia and Latin America</dc:creator>
		<pubDate>Wed, 29 Jul 2009 16:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=194#comment-17502</guid>
		<description>[...] target for 2020–so frequently and dramatically that just when you feel you finally managed to track all the target numbers and to put them on paper, the numbers become history. China first announced its 2020 target for renewable energy in 2007, [...]</description>
		<content:encoded><![CDATA[<p>[...] target for 2020–so frequently and dramatically that just when you feel you finally managed to track all the target numbers and to put them on paper, the numbers become history. China first announced its 2020 target for renewable energy in 2007, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Celebrity Paycut - Encouraging celebrities all over the world to save us from global warming by taking a paycut.</title>
		<link>http://greenleapforward.com/2009/06/04/chinas-climate-progress-by-the-numbers/#comment-16928</link>
		<dc:creator>Celebrity Paycut - Encouraging celebrities all over the world to save us from global warming by taking a paycut.</dc:creator>
		<pubDate>Tue, 21 Jul 2009 10:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=194#comment-16928</guid>
		<description>[...] target for 2020-so frequently and dramatically that just when you feel you finally managed to track all the target numbers and to put them on paper, the numbers become history. China first announced its 2020 target for renewable energy in 2007, [...]</description>
		<content:encoded><![CDATA[<p>[...] target for 2020-so frequently and dramatically that just when you feel you finally managed to track all the target numbers and to put them on paper, the numbers become history. China first announced its 2020 target for renewable energy in 2007, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
