<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Wall Street Journal blows story on China solar feed-in tariffs</title>
	<atom:link href="http://greenleapforward.com/2009/06/04/wall-street-journal-blows-story-on-china-solar-feed-in-tariffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenleapforward.com/2009/06/04/wall-street-journal-blows-story-on-china-solar-feed-in-tariffs/</link>
	<description>Tracking the emerging technological, commercial, political and social revolution that is greening China's red-hot economy.</description>
	<pubDate>Thu, 18 Mar 2010 12:51:58 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Think Green Alliance &#187; Blog Archive &#187; China Sets 15% Renewable Energy Target, Ups Ante on U.S. -- 75 Members Strong</title>
		<link>http://greenleapforward.com/2009/06/04/wall-street-journal-blows-story-on-china-solar-feed-in-tariffs/#comment-15908</link>
		<dc:creator>Think Green Alliance &#187; Blog Archive &#187; China Sets 15% Renewable Energy Target, Ups Ante on U.S. -- 75 Members Strong</dc:creator>
		<pubDate>Thu, 09 Jul 2009 21:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=193#comment-15908</guid>
		<description>[...] roofs. These rebates cover roughly half the cost of such systems. Chinese officials also plan to enact a feed-in tariff   of $0.16 per kWh produced to further incentivize uptake of rooftop [...]</description>
		<content:encoded><![CDATA[<p>[...] roofs. These rebates cover roughly half the cost of such systems. Chinese officials also plan to enact a feed-in tariff   of $0.16 per kWh produced to further incentivize uptake of rooftop [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FT.com &#124; FT Energy Source &#124; Counting on increased Chinese solar subsidies</title>
		<link>http://greenleapforward.com/2009/06/04/wall-street-journal-blows-story-on-china-solar-feed-in-tariffs/#comment-14232</link>
		<dc:creator>FT.com &#124; FT Energy Source &#124; Counting on increased Chinese solar subsidies</dc:creator>
		<pubDate>Tue, 23 Jun 2009 09:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=193#comment-14232</guid>
		<description>[...] China has earmarked 350m RMB for green projects in its stimulus package, but details on exactly how much will go on truly green projects are difficult to pin down. China&#8217;s support for solar has so far been fairly limited; subsidies introduced in March only covered rooftop installations, and reports earlier this month of Chinese government introducing feed-in tariffs apparently only concerned one 10MW plant. [...]</description>
		<content:encoded><![CDATA[<p>[...] China has earmarked 350m RMB for green projects in its stimulus package, but details on exactly how much will go on truly green projects are difficult to pin down. China&#8217;s support for solar has so far been fairly limited; subsidies introduced in March only covered rooftop installations, and reports earlier this month of Chinese government introducing feed-in tariffs apparently only concerned one 10MW plant. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
