<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Energy and Climate Registry: A New Initiative Toward Carbon Disclosure in Southern China.</title>
	<atom:link href="http://greenleapforward.com/2009/06/28/the-energy-and-climate-registry-a-new-initiative-toward-carbon-disclosure-in-southern-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenleapforward.com/2009/06/28/the-energy-and-climate-registry-a-new-initiative-toward-carbon-disclosure-in-southern-china/</link>
	<description>Tracking the emerging technological, commercial, political and social revolution that is greening China's red-hot economy.</description>
	<pubDate>Thu, 18 Mar 2010 06:12:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: jim rothstein</title>
		<link>http://greenleapforward.com/2009/06/28/the-energy-and-climate-registry-a-new-initiative-toward-carbon-disclosure-in-southern-china/#comment-38998</link>
		<dc:creator>jim rothstein</dc:creator>
		<pubDate>Fri, 26 Feb 2010 03:14:17 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=201#comment-38998</guid>
		<description>Can we get an update??  Thanks.</description>
		<content:encoded><![CDATA[<p>Can we get an update??  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China in Copenhagen, Day 10 &#38; 11: Of Chickens and Eggs &#124; Climate Vine</title>
		<link>http://greenleapforward.com/2009/06/28/the-energy-and-climate-registry-a-new-initiative-toward-carbon-disclosure-in-southern-china/#comment-30688</link>
		<dc:creator>China in Copenhagen, Day 10 &#38; 11: Of Chickens and Eggs &#124; Climate Vine</dc:creator>
		<pubDate>Fri, 18 Dec 2009 01:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=201#comment-30688</guid>
		<description>[...] out of every smokestack and tailpipe in China would create undue burden on all sides. However, grassroots and NGO efforts to establish voluntary greenhouse gas registries for Chinese businesses and organizations (similar [...]</description>
		<content:encoded><![CDATA[<p>[...] out of every smokestack and tailpipe in China would create undue burden on all sides. However, grassroots and NGO efforts to establish voluntary greenhouse gas registries for Chinese businesses and organizations (similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yale School of Forestry &#38; Environmental Studies Blog &#187; China in Copenhagen, Day 10: Of Chickens and Eggs</title>
		<link>http://greenleapforward.com/2009/06/28/the-energy-and-climate-registry-a-new-initiative-toward-carbon-disclosure-in-southern-china/#comment-30657</link>
		<dc:creator>Yale School of Forestry &#38; Environmental Studies Blog &#187; China in Copenhagen, Day 10: Of Chickens and Eggs</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:02:05 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=201#comment-30657</guid>
		<description>[...] out of every smokestack and tailpipe in China would create undue burden on all sides. However, grassroots and NGO efforts to establish voluntary greenhouse gas registries for Chinese businesses and organizations (similar [...]</description>
		<content:encoded><![CDATA[<p>[...] out of every smokestack and tailpipe in China would create undue burden on all sides. However, grassroots and NGO efforts to establish voluntary greenhouse gas registries for Chinese businesses and organizations (similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; China in Copenhagen, Day 10: Of Chickens and Eggs</title>
		<link>http://greenleapforward.com/2009/06/28/the-energy-and-climate-registry-a-new-initiative-toward-carbon-disclosure-in-southern-china/#comment-30652</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; China in Copenhagen, Day 10: Of Chickens and Eggs</dc:creator>
		<pubDate>Thu, 17 Dec 2009 18:25:23 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=201#comment-30652</guid>
		<description>[...] out of every smokestack and tailpipe in China would create undue burden on all sides. However, grassroots and NGO efforts to establish voluntary greenhouse gas registries for Chinese businesses and organizations (similar [...]</description>
		<content:encoded><![CDATA[<p>[...] out of every smokestack and tailpipe in China would create undue burden on all sides. However, grassroots and NGO efforts to establish voluntary greenhouse gas registries for Chinese businesses and organizations (similar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; China to adopt &#8220;binding&#8221; goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels by 2020</title>
		<link>http://greenleapforward.com/2009/06/28/the-energy-and-climate-registry-a-new-initiative-toward-carbon-disclosure-in-southern-china/#comment-28263</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; China to adopt &#8220;binding&#8221; goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels by 2020</dc:creator>
		<pubDate>Thu, 26 Nov 2009 18:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=201#comment-28263</guid>
		<description>[...] &#8220;Announcements on U.S.-China Cooperation Create Path to Copehnhage Success&#8221; and &#8220;The Energy and Climate Registry: A New Initiative Toward Carbon Disclosure in Southern China&#8220;).  Its statistical gathering of energy and economic data will also improved as this can [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;Announcements on U.S.-China Cooperation Create Path to Copehnhage Success&#8221; and &#8220;The Energy and Climate Registry: A New Initiative Toward Carbon Disclosure in Southern China&#8220;).  Its statistical gathering of energy and economic data will also improved as this can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
