<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: China&#8217;s Carbon Intensity Plans and its Impact on Climate Progress</title>
	<atom:link href="http://greenleapforward.com/2009/09/25/chinas-carbon-intensity-plans-and-its-impact-on-climate-progress/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenleapforward.com/2009/09/25/chinas-carbon-intensity-plans-and-its-impact-on-climate-progress/</link>
	<description>Tracking the emerging technological, commercial, political and social revolution that is greening China's red-hot economy.</description>
	<pubDate>Thu, 17 May 2012 09:32:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; China&#8217;s Climate Progress by the Numbers</title>
		<link>http://greenleapforward.com/2009/09/25/chinas-carbon-intensity-plans-and-its-impact-on-climate-progress/#comment-29986</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; China&#8217;s Climate Progress by the Numbers</dc:creator>
		<pubDate>Sat, 12 Dec 2009 01:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=213#comment-29986</guid>
		<description>[...] China has set a goal of generating 10 percent of its primary energy from renewable energy sources by 2010, and 15 percent by 2020. [UPDATE Dec 11, 2009: This goal seems to have been modified to non-fossil fuel sources of energy rather than renewable energy, implying that nuclear is included in teh 10 percent.  See's post-script of "China’s Carbon Intensity Plans and its Impact on Climate Progress"] [...]</description>
		<content:encoded><![CDATA[<p>[...] China has set a goal of generating 10 percent of its primary energy from renewable energy sources by 2010, and 15 percent by 2020. [UPDATE Dec 11, 2009: This goal seems to have been modified to non-fossil fuel sources of energy rather than renewable energy, implying that nuclear is included in teh 10 percent.  See's post-script of "China’s Carbon Intensity Plans and its Impact on Climate Progress"] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; China to adopt &#8220;binding&#8221; goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels by 2020</title>
		<link>http://greenleapforward.com/2009/09/25/chinas-carbon-intensity-plans-and-its-impact-on-climate-progress/#comment-28291</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; China to adopt &#8220;binding&#8221; goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels by 2020</dc:creator>
		<pubDate>Fri, 27 Nov 2009 01:32:39 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=213#comment-28291</guid>
		<description>[...] what is a &#8220;notable margin&#8220;?  That question has apparently been answered [...]</description>
		<content:encoded><![CDATA[<p>[...] what is a &#8220;notable margin&#8220;?  That question has apparently been answered [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; The &#8220;how much&#8221; and &#8220;how to&#8221; of China&#8217;s goal to reduce carbon intensity</title>
		<link>http://greenleapforward.com/2009/09/25/chinas-carbon-intensity-plans-and-its-impact-on-climate-progress/#comment-27504</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; The &#8220;how much&#8221; and &#8220;how to&#8221; of China&#8217;s goal to reduce carbon intensity</dc:creator>
		<pubDate>Fri, 20 Nov 2009 00:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=213#comment-27504</guid>
		<description>[...] unit of GDP, or carbon intensity, by a &#8220;noticeable margin&#8221; (see previous post &#8220;China&#8217;s Carbon Intensity Plans and its Impacts on Climate Progress&#8220;).  The world has been waiting [...]</description>
		<content:encoded><![CDATA[<p>[...] unit of GDP, or carbon intensity, by a &#8220;noticeable margin&#8221; (see previous post &#8220;China&#8217;s Carbon Intensity Plans and its Impacts on Climate Progress&#8220;).  The world has been waiting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Carbon trading, taxes and putting the cart before the horse</title>
		<link>http://greenleapforward.com/2009/09/25/chinas-carbon-intensity-plans-and-its-impact-on-climate-progress/#comment-23436</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Carbon trading, taxes and putting the cart before the horse</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=213#comment-23436</guid>
		<description>[...] lately about whether China will soon adopt a carbon emissions trading scheme.  On the eve of President Hu Jintao&#8217;s speech at the UN Climate Summit in New York last month, Times Online ran a sensationally misleading story [...]</description>
		<content:encoded><![CDATA[<p>[...] lately about whether China will soon adopt a carbon emissions trading scheme.  On the eve of President Hu Jintao&#8217;s speech at the UN Climate Summit in New York last month, Times Online ran a sensationally misleading story [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Carbon trading, taxes and putting the cart before the horse</title>
		<link>http://greenleapforward.com/2009/09/25/chinas-carbon-intensity-plans-and-its-impact-on-climate-progress/#comment-23437</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Carbon trading, taxes and putting the cart before the horse</dc:creator>
		<pubDate>Tue, 13 Oct 2009 05:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=213#comment-23437</guid>
		<description>[...] lately about whether China will soon adopt a carbon emissions trading scheme.  On the eve of President Hu Jintao&#8217;s speech at the UN Climate Summit in New York last month, Times Online ran a sensationally misleading story [...]</description>
		<content:encoded><![CDATA[<p>[...] lately about whether China will soon adopt a carbon emissions trading scheme.  On the eve of President Hu Jintao&#8217;s speech at the UN Climate Summit in New York last month, Times Online ran a sensationally misleading story [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

