<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: China to adopt &#8220;binding&#8221; goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels by 2020</title>
	<atom:link href="http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/</link>
	<description>Tracking the emerging technological, commercial, political and social revolution that is greening China&#039;s red-hot economy.</description>
	<lastBuildDate>Thu, 14 Mar 2013 16:05:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: China’s Carbon Intensity Target &#124; Greenlaw China</title>
		<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/#comment-61943</link>
		<dc:creator>China’s Carbon Intensity Target &#124; Greenlaw China</dc:creator>
		<pubDate>Sat, 31 Jul 2010 13:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=221#comment-61943</guid>
		<description><![CDATA[[...] Green Leap Forward: China to adopt “binding” goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels b... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Green Leap Forward: China to adopt “binding” goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels b&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Top Ten Chinese Energy News of 2009</title>
		<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/#comment-32193</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Top Ten Chinese Energy News of 2009</dc:creator>
		<pubDate>Thu, 31 Dec 2009 05:46:18 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=221#comment-32193</guid>
		<description><![CDATA[[...] 1.  China sets 2020 targets to raise non-fossil fuel&#8217;s share of primary energy consumption to 15 percent, and to reduce carbon dioxide emissions per unit of GDP by 40 to 45 percent compared to 2005 levels. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] 1.  China sets 2020 targets to raise non-fossil fuel&#8217;s share of primary energy consumption to 15 percent, and to reduce carbon dioxide emissions per unit of GDP by 40 to 45 percent compared to 2005 levels. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yale School of Forestry &#38; Environmental Studies Blog &#187; China in Copenhagen Day 1: Framing the Issues</title>
		<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/#comment-29755</link>
		<dc:creator>Yale School of Forestry &#38; Environmental Studies Blog &#187; China in Copenhagen Day 1: Framing the Issues</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=221#comment-29755</guid>
		<description><![CDATA[[...] target to reduce its carbon intensity per unit GDP by 40-45 percent by 2020 (see previous post “China to adopt “binding” goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels b...“).  However, we will update our paper while at Copenhagen and when the dust settles to reflect [...]]]></description>
		<content:encoded><![CDATA[<p>[...] target to reduce its carbon intensity per unit GDP by 40-45 percent by 2020 (see previous post “China to adopt “binding” goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels b&#8230;“).  However, we will update our paper while at Copenhagen and when the dust settles to reflect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China in Copenhagen Day 1: Framing the Issues &#124; Climate Vine</title>
		<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/#comment-29648</link>
		<dc:creator>China in Copenhagen Day 1: Framing the Issues &#124; Climate Vine</dc:creator>
		<pubDate>Tue, 08 Dec 2009 18:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=221#comment-29648</guid>
		<description><![CDATA[[...] target to reduce its carbon intensity per unit GDP by 40-45 percent by 2020 (see previous post “China to adopt “binding” goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels b...“).  However, we will update our paper while at Copenhagen and when the dust settles to reflect [...]]]></description>
		<content:encoded><![CDATA[<p>[...] target to reduce its carbon intensity per unit GDP by 40-45 percent by 2020 (see previous post “China to adopt “binding” goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels b&#8230;“).  However, we will update our paper while at Copenhagen and when the dust settles to reflect [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Law &#38; Policy &#187; On the Eve of Copenhagen – China and the U.S. Join the rest of the World at the Table</title>
		<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/#comment-29622</link>
		<dc:creator>China Law &#38; Policy &#187; On the Eve of Copenhagen – China and the U.S. Join the rest of the World at the Table</dc:creator>
		<pubDate>Tue, 08 Dec 2009 12:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=221#comment-29622</guid>
		<description><![CDATA[[...] emissions, and still show a 40-45% reduction by 2020.  Julian Wong on the Green Leap Forward also gives a good description of the math behind this.  China expects its GHG emissions to peak around 2035, a time that many experts [...]]]></description>
		<content:encoded><![CDATA[<p>[...] emissions, and still show a 40-45% reduction by 2020.  Julian Wong on the Green Leap Forward also gives a good description of the math behind this.  China expects its GHG emissions to peak around 2035, a time that many experts [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KINABLOG.dk &#187; Kina og Cop15: Hvad gør Kina for miljøet?</title>
		<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/#comment-29590</link>
		<dc:creator>KINABLOG.dk &#187; Kina og Cop15: Hvad gør Kina for miljøet?</dc:creator>
		<pubDate>Tue, 08 Dec 2009 06:02:34 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=221#comment-29590</guid>
		<description><![CDATA[[...] Og er der grund til at være optimistisk over dem? Nej, mener China Environmental Law. Jo, det er skam meget rimeligt, mener Grean Leap Forward. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Og er der grund til at være optimistisk over dem? Nej, mener China Environmental Law. Jo, det er skam meget rimeligt, mener Grean Leap Forward. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; China in Copenhagen Day 1: Framing the Issues</title>
		<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/#comment-29573</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; China in Copenhagen Day 1: Framing the Issues</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=221#comment-29573</guid>
		<description><![CDATA[[...] to reduce its carbon intensity per unit GDP by 40-45 percent by 2020 (see previous post &#8220;China to adopt “binding” goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels b...&#8220;).  However, we will update our paper while at Copenhagen and when the dust settles to [...]]]></description>
		<content:encoded><![CDATA[<p>[...] to reduce its carbon intensity per unit GDP by 40-45 percent by 2020 (see previous post &#8220;China to adopt “binding” goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels b&#8230;&#8220;).  However, we will update our paper while at Copenhagen and when the dust settles to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; Green Hops: BASIC Instinct, New Energy Plans, Natural Gas Deals</title>
		<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/#comment-29274</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; Green Hops: BASIC Instinct, New Energy Plans, Natural Gas Deals</dc:creator>
		<pubDate>Sat, 05 Dec 2009 05:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=221#comment-29274</guid>
		<description><![CDATA[[...] after China announced its carbon intensity target, and not to long after both China and India committed to the &#8220;full transparency&#8221; of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] after China announced its carbon intensity target, and not to long after both China and India committed to the &#8220;full transparency&#8221; of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: frasse</title>
		<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/#comment-28833</link>
		<dc:creator>frasse</dc:creator>
		<pubDate>Tue, 01 Dec 2009 20:08:58 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=221#comment-28833</guid>
		<description><![CDATA[of course the world needs more like 80% reduction asap....but hey, this is a step and mind you, in my view, China seems to be taking a more responsible approach to its growth than the US ever did (probably ever will too)
F]]></description>
		<content:encoded><![CDATA[<p>of course the world needs more like 80% reduction asap&#8230;.but hey, this is a step and mind you, in my view, China seems to be taking a more responsible approach to its growth than the US ever did (probably ever will too)<br />
F</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China’s Carbon Intensity Target &#171; China-US Energy Efficiency Alliance</title>
		<link>http://greenleapforward.com/2009/11/26/china-to-adopt-binding-goal-to-reduce-co2-emissions-per-unit-gdp-by-40-to-45-of-2005-levels-by-2020/#comment-28709</link>
		<dc:creator>China’s Carbon Intensity Target &#171; China-US Energy Efficiency Alliance</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=221#comment-28709</guid>
		<description><![CDATA[[...] Green Leap Forward: China to adopt “binding” goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels b... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Green Leap Forward: China to adopt “binding” goal to reduce CO2 emissions per unit GDP by 40 to 45% of 2005 levels b&#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
