<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A Take on China&#8217;s Comprehensive Approach to Developing a Clean Energy Economy - Remarks at RETECH 2010</title>
	<atom:link href="http://greenleapforward.com/2010/02/13/a-take-on-chinas-comprehensive-approach-to-developing-a-clean-energy-economy-remarks-at-retech-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenleapforward.com/2010/02/13/a-take-on-chinas-comprehensive-approach-to-developing-a-clean-energy-economy-remarks-at-retech-2010/</link>
	<description>Tracking the emerging technological, commercial, political and social revolution that is greening China's red-hot economy.</description>
	<pubDate>Mon, 21 May 2012 17:09:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: The Green Leap Forward 绿跃进 &#187; In it to Win: How China is developing its Clean Energy Economy through Markets, Finance and Infrastrucuture</title>
		<link>http://greenleapforward.com/2010/02/13/a-take-on-chinas-comprehensive-approach-to-developing-a-clean-energy-economy-remarks-at-retech-2010/#comment-39900</link>
		<dc:creator>The Green Leap Forward 绿跃进 &#187; In it to Win: How China is developing its Clean Energy Economy through Markets, Finance and Infrastrucuture</dc:creator>
		<pubDate>Sat, 06 Mar 2010 04:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=262#comment-39900</guid>
		<description>[...] using the three-pillar framework of market creation, financing and infrastructure that I have previously articulated in a conference at RETECH 2010 last month (but also take note in that lecture that I point out that [...]</description>
		<content:encoded><![CDATA[<p>[...] using the three-pillar framework of market creation, financing and infrastructure that I have previously articulated in a conference at RETECH 2010 last month (but also take note in that lecture that I point out that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Brown</title>
		<link>http://greenleapforward.com/2010/02/13/a-take-on-chinas-comprehensive-approach-to-developing-a-clean-energy-economy-remarks-at-retech-2010/#comment-39174</link>
		<dc:creator>Chris Brown</dc:creator>
		<pubDate>Sat, 27 Feb 2010 16:09:41 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=262#comment-39174</guid>
		<description>very useful framework for discussing China's clean energy policy.  Keep up the good work, Julian!</description>
		<content:encoded><![CDATA[<p>very useful framework for discussing China&#8217;s clean energy policy.  Keep up the good work, Julian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mao Ruiqi</title>
		<link>http://greenleapforward.com/2010/02/13/a-take-on-chinas-comprehensive-approach-to-developing-a-clean-energy-economy-remarks-at-retech-2010/#comment-37680</link>
		<dc:creator>Mao Ruiqi</dc:creator>
		<pubDate>Sun, 14 Feb 2010 14:10:13 +0000</pubDate>
		<guid isPermaLink="false">http://greenleapforward.com/?p=262#comment-37680</guid>
		<description>First, never apologize for not having a powerpoint presentation! I am so tired of PPP masquerading for preparation. Second, thank you for posting your speech, job well done.</description>
		<content:encoded><![CDATA[<p>First, never apologize for not having a powerpoint presentation! I am so tired of PPP masquerading for preparation. Second, thank you for posting your speech, job well done.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

